Additional information
Weight | 4.5 kg |
---|---|
Dimensions | 46.5 × 28 × 10.5 cm |
Operating System | Tuya WiFi |
Product Size | 415(h) x 75(w) x 62(d) mm |
Lock Body Standard | 24mm x 240mm |
Battery | Re-chargable Li-ion battery |
Face ID Technology | Optical 3D Recognition, able to differentiate real person movement vs photo |
Password Feature | Support "Decoy Password". e.g. if your password is 3388, you can enter any number + 3388 + any number to hide your password from others. |
Fingerprint | Sensor Speed: <=0.3s |
NFC Card | Yes. Support NFC card / tag |
Mobile Apps | Powered by Tuya Smart Home apps. Support auto image capture while someone is pressing your doorbell, and you can unlock via mobile apps remotely. Access log can be view from mobile apps as well. |
Temporary Password | One time password or limited date/time password for friends or visitors. |
Combination | Unlock with any 2 combination (e.g.Face ID + finger print) |
Mechanical Key | Unique and high security emergency mechanical key is provided. |
Lock Type | Fully automatic without touch (unlock with Face ID). Auto lock few seconds (can be preset) after door is being closed. |
Safety Feature | Alarm activated after 5x fail unlock attempt or force breaking. Alert will be sent to mobile apps. |
Privacy Lock Feature | Yes |
Lock Lifespan | 200,000 times unlock |
Maximum Users | Face ID x 50, Fingerprint x 100, Password x 100 |
Product Material | Aluminium alloy & steel |
Bill Tan –
Good quality of digital lock!